event burgee venue burgee

Fast Handicap Spring Lake Series 2022

West Kirby Sailing Club

Results are provisional as of 16:02 on June 6, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
10/04/2022
R2
10/04/2022
R3
24/04/2022
R4
24/04/2022
R5
22/05/2022
R6
22/05/2022
R7
05/06/2022
R8
05/06/2022
Nett
1st   Laser 151359 Stuart Dawson 1100 (24.0 DNC) (24.0 DNC) 3.0 1.0 3.0 (5.0) 2.0 1.0 10.0
2nd   Laser 309 Steve Jardine 1100 (5.0) 1.0 2.0 2.0 (24.0 DNC) (24.0 DNC) 3.0 4.0 12.0
3rd   Laser Radial 195201 Ioannis Koutsokeras 1147 1.0 (10.0 RET) (5.0) 3.0 2.0 2.0 4.0 (5.0) 12.0
4th   Solo 5662 Chris Goswell 1142 8.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 1.0 2.5 19.5
5th Zippy Zero D-Zero 333 Liz Potter 1029 (9.0) 6.0 4.0 4.0 (24.0 DNC) (24.0 DNC) 5.0 2.5 21.5
6th In Our Prime GP14 14153 Bob Thompson 1133 2.0 4.0 (24.0 DNC) (24.0 DNC) 11.0 RET 10.0 RET (24.0 DNC) 24.0 DNC 51.0
7th   Laser 216509 Steve Shallcroft 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 24.0 DNC 24.0 DNC 7.0 6.0 68.0
8th   Laser 22 Warren Bidwell 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 7.0 7.0 24.0 DNC 24.0 DNC 68.0
9th   RS300 379 Dan Skinner 972 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 1.0 24.0 DNC 24.0 DNC 74.0
10th A Donf Solo 5170 Alan Leyland 1142 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 79.0
11th Sound Chief Firefly 3809 Octavia Owen 1172 6.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 80.0
12th   Finn 5 John Greenwood 1045 (24.0 DNC) (24.0 DNC) 1.0 9.0 RET (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 82.0
13th SensationAL Albacore 8234 John Carlin 1045 3.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 82.0
14th Alert Laser 167800 Richard Neale 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 6.0 24.0 DNC 24.0 DNC 82.0
15th   Laser 197766 Tony Clark 1100 (24.0 DNC) (24.0 DNC) 6.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 83.0
16th   Laser Radial 195007 Ian Renshaw 1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 7.0 85.0
17th   Laser 115777 Andrew Bell 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 11.0 RET 4.0 24.0 DNC 24.0 DNC 87.0
18th   Laser 20 Rob Graham 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 10.0 RET 24.0 DNC 24.0 DNC 87.0
19th Essex Girl Albacore 7915 Ian McLean 1045 7.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 87.0
20th   Laser 212 Peter Jones 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 102.0
21st Avocet II GP14 13549 John Elliott & Nigel Currie 1133 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 104.0
22nd   Int 420 54398   1105 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 RET 24.0 DNC 105.0
23rd Wotnoname Laser 122378 Simon Johnson 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 OOD 24.0 OOD 24.0 DNC 24.0 DNC 120.0

R1 - 10/04/2022 at 11.00

Race Officer: M Jones
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 31, Wind dir: S
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 48.23 0.42.11 0.00.00 1147 1.0
2 In Our Prime GP14 14153 Bob Thompson 1133 48.20 0.42.40 0.00.32 1145.815 2.0
3 SensationAL Albacore 8234 John Carlin 1045 44.46 0.42.50 0.00.41 1061.261 3.0
4 A Donf Solo 5170 Alan Leyland 1142 49.00 0.42.54 0.00.50 1161.619 4.0
5   Laser 309 Steve Jardine 1100 47.29 0.43.10 0.01.05 1125.664 5.0
6 Sound Chief Firefly 3809 Octavia Owen 1172 50.50 0.43.22 0.01.24 1205.081 6.0
7 Essex Girl Albacore 7915 Ian McLean 1045 46.00 0.44.01 0.01.55 1090.499 7.0
8   Solo 5662 Chris Goswell 1142 50.19 0.44.04 0.02.09 1192.833 8.0
9 Zippy Zero D-Zero 333 Liz Potter 1029 45.59 0.44.41 0.02.35 1090.104 9.0

R2 - 10/04/2022 at 12.05

Race Officer: M Jones
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 23, Wind dir: S
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 309 Steve Jardine 1100 44.38 0.40.35 0.00.00 1100 1.0
2 Sound Chief Firefly 3809 Octavia Owen 1172 48.15 0.41.10 0.00.42 1189.134 2.0
3 A Donf Solo 5170 Alan Leyland 1142 47.06 0.41.15 0.00.46 1160.792 3.0
4 In Our Prime GP14 14153 Bob Thompson 1133 46.46 0.41.17 0.00.48 1152.577 4.0
5   Solo 5662 Chris Goswell 1142 47.40 0.41.44 0.01.20 1174.757 5.0
6 Zippy Zero D-Zero 333 Liz Potter 1029 42.59 0.41.46 0.01.14 1059.335 6.0
7 SensationAL Albacore 8234 John Carlin 1045 43.47 0.41.54 0.01.23 1079.052 7.0
8 Essex Girl Albacore 7915 Ian McLean 1045 44.46 0.42.50 0.02.22 1103.286 8.0
9   Laser Radial 195201 Ioannis Koutsokeras 1147 RET       10.0

R3 - 24/04/2022 at 11.00

Race Officer: J-L. Simons
Results: A. Whittle

Start: Start 1, Finishes: Elapsed time, Time: 11.00, Course: 32, Wind dir: ENE, Ave wind: F1-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Finn 5 John Greenwood 1045 45.25 0.43.28 0.00.00 1045 1.0
2   Laser 309 Steve Jardine 1100 48.46 0.44.20 0.00.58 1122.081 2.0
3   Laser 151359 Stuart Dawson 1100 49.41 0.45.10 0.01.53 1143.172 3.0
4 Zippy Zero D-Zero 333 Liz Potter 1029 46.37 0.45.18 0.01.54 1072.611 4.0
5   Laser Radial 195201 Ioannis Koutsokeras 1147 52.15 0.45.33 0.02.24 1202.229 5.0
6   Laser 197766 Tony Clark 1100 52.28 0.47.42 0.04.40 1207.215 6.0

R4 - 24/04/2022

Race Officer: J-L. Simons
Results: A. Whittle

Start: Start 1, Finishes: Elapsed time, Time: 11.55, Course: NN, Wind dir: ENE, Ave wind: F1-2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 151359 Stuart Dawson 1100 40.07 0.36.28 0.00.00 1100 1.0
2   Laser 309 Steve Jardine 1100 40.15 0.36.35 0.00.08 1103.656 2.0
3   Laser Radial 195201 Ioannis Koutsokeras 1147 42.31 0.37.04 0.00.41 1165.808 3.0
4 Zippy Zero D-Zero 333 Liz Potter 1029 38.37 0.37.32 0.01.05 1058.87 4.0
5   Laser 197766 Tony Clark 1100 42.51 0.38.57 0.02.44 1174.948 5.0
6   Laser 22 Warren Bidwell 1100 43.25 0.39.28 0.03.18 1190.486 6.0
7   Laser 216509 Steve Shallcroft 1100 43.28 0.39.31 0.03.21 1191.857 7.0
8   Finn 5 John Greenwood 1045 RET       9.0

R5 - 22/05/2022

Race Officer: S.Johnson
Results: T.Marston

Start: Start 1, Finishes: Elapsed time, Time: 11.00, Course: 34, Wind dir: SW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   RS300 379 Dan Skinner 972 38.25 0.39.31 0.00.00 972 1.0
2   Laser Radial 195201 Ioannis Koutsokeras 1147 46.05 0.40.11 0.00.45 1165.978 2.0
3   Laser 151359 Stuart Dawson 1100 44.33 0.40.30 0.01.04 1127.183 3.0
4 Alert Laser 167800 Richard Neale 1100 46.24 0.42.11 0.02.55 1173.99 4.0
5   Laser 20 Rob Graham 1100 47.11 0.42.54 0.03.42 1193.81 5.0
6   Laser 212 Peter Jones 1100 47.44 0.43.24 0.04.15 1207.726 6.0
7   Laser 22 Warren Bidwell 1100 48.12 0.43.49 0.04.43 1219.533 7.0
8 Avocet II GP14 13549 John Elliott & Nigel Currie 1133 52.55 0.46.42 0.08.08 1338.872 8.0
9 In Our Prime GP14 14153 Bob Thompson 1133 RET       11.0
9   Laser 115777 Andrew Bell 1100 RET       11.0
11 Wotnoname Laser 122378 Simon Johnson 1100 OOD       24.0

R6 - 22/05/2022

Race Officer: S.Johnson
Results: T.Marston

Start: Start 2, Finishes: Elapsed time, Time: 12.00, Course: 33, Wind dir: SSW, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   RS300 379 Dan Skinner 972 40.07 0.41.16 0.00.00 972 1.0
2   Laser Radial 195201 Ioannis Koutsokeras 1147 48.07 0.41.57 0.00.47 1165.835 2.0
3   Solo 5662 Chris Goswell 1142 49.21 0.43.13 0.02.13 1195.717 3.0
4   Laser 115777 Andrew Bell 1100 47.46 0.43.25 0.02.22 1157.354 4.0
5   Laser 151359 Stuart Dawson 1100 48.27 0.44.03 0.03.03 1173.911 5.0
6 Alert Laser 167800 Richard Neale 1100 50.11 0.45.37 0.04.47 1215.909 6.0
7   Laser 22 Warren Bidwell 1100 51.12 0.46.33 0.05.48 1240.542 7.0
8 In Our Prime GP14 14153 Bob Thompson 1133 RET       10.0
8   Laser 20 Rob Graham 1100 RET       10.0
10 Wotnoname Laser 122378 Simon Johnson 1100 OOD       24.0

R7 - 05/06/2022 at 11.14

Race Officer: P Colquitt
Results: K Eggleton

Start: Start 2, Finishes: Elapsed time, Course: 32, Wind dir: E, Ave wind: F2-5
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Solo 5662 Chris Goswell 1142 49.43 0.43.32 0.00.00 1142 1.0
2   Laser 151359 Stuart Dawson 1100 48.05 0.43.43 0.00.12 1104.482 2.0
3   Laser 309 Steve Jardine 1100 49.50 0.45.18 0.01.57 1144.68 3.0
4   Laser Radial 195201 Ioannis Koutsokeras 1147 53.18 0.46.28 0.03.22 1224.31 4.0
5 Zippy Zero D-Zero 333 Liz Potter 1029 49.48 0.48.24 0.05.00 1143.914 5.0
6   Laser Radial 195007 Ian Renshaw 1147 56.40 0.49.24 0.06.44 1301.643 6.0
7   Laser 216509 Steve Shallcroft 1100 56.37 0.51.28 0.08.44 1300.494 7.0
8   Int 420 54398   1105 RET       9.0

R8 - 05/06/2022

Race Officer: P Colquitt
Results: K Eggleton

Start: Start 2, Finishes: Elapsed time, Course: 21, Wind dir: SE, Ave wind: F2-5
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 151359 Stuart Dawson 1100 31.05 0.28.15 0.00.00 1100 1.0
2   Solo 5662 Chris Goswell 1142 32.50 0.28.45 0.00.34 1161.93 2.5
2 Zippy Zero D-Zero 333 Liz Potter 1029 29.35 0.28.45 0.00.30 1046.917 2.5
4   Laser 309 Steve Jardine 1100 32.20 0.29.24 0.01.15 1144.236 4.0
5   Laser Radial 195201 Ioannis Koutsokeras 1147 35.33 0.31.00 0.03.08 1258.07 5.0
6   Laser 216509 Steve Shallcroft 1100 35.39 0.32.25 0.04.34 1261.609 6.0
7   Laser Radial 195007 Ian Renshaw 1147 37.52 0.33.01 0.05.27 1340.054 7.0

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com